Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Notes
Matches 1,251 to 1,300 of 2,686
| # | Notes | Linked to |
|---|---|---|
| 1251 | Descendant report child summary: MELISSA8 COLVIN. 1103 DIONA7 COLVIN (Clara Marie6 Parks, Morris5 Parks, Walter Miller4 Parks, John3 Parks, Alexander2 Parks, Hugh1 Parks, Charles). She married DAVID WILMOUTH. | She, MELISSA COLVIN. 1103 DIONA COLVIN (Clara Marie Parks, Morris Parks, Walter Miller Parks, John Parks, Alexander Parks, Hugh Park (I1878)
|
| 1252 | Descendant report child summary: MELISSA8 WHITEHEAD. | WHITEHEAD, MELISSA (I1703)
|
| 1253 | Descendant report child summary: MELODY ELIZABETH NORTHCUTT was born in Seattle, King County, Washington. 1168 SHIRLEY ELAINE8 NORTHCUTT (Steven Ernest7, Freeman Ernest6, Idella Jane5 Parks, George Wesley4 Parks, James A len 3 Parks, Hugh2 Parks, Hugh1 Parks, Steven Ernest7, Freeman Ernest6, Ashford Clayton). She married LESTER EUGENE HASTY . | NORTHCUTT, MELODY ELIZABETH (I1922)
|
| 1254 | At least one living or private individual is linked to this note - Details withheld. | Living (I1887)
|
| 1255 | At least one living or private individual is linked to this note - Details withheld. | Living (I1272)
|
| 1256 | At least one living or private individual is linked to this note - Details withheld. | Living (I1734)
|
| 1257 | Descendant report child summary: MELVIN6 LEE was born in 1903. He died in May 1966. He married M ARTHA B. She was born in 1890. She died in 1967. | LEE, MELVIN (I649)
|
| 1258 | At least one living or private individual is linked to this note - Details withheld. | Living (I1806)
|
| 1259 | At least one living or private individual is linked to this note - Details withheld. | Living (I1125)
|
| 1260 | At least one living or private individual is linked to this note - Details withheld. | Living (I1943)
|
| 1261 | At least one living or private individual is linked to this note - Details withheld. | Living (I1758)
|
| 1262 | At least one living or private individual is linked to this note - Details withheld. | Living (I1739)
|
| 1263 | At least one living or private individual is linked to this note - Details withheld. | Living (I1852)
|
| 1264 | At least one living or private individual is linked to this note - Details withheld. | Living (I1907)
|
| 1265 | Descendant report child summary: MICHAEL EUGENE POPPLEWELL. | POPPLEWELL, MICHAEL EUGENE (I1168)
|
| 1266 | At least one living or private individual is linked to this note - Details withheld. | Living (I1207)
|
| 1267 | Descendant report child summary: MICHAEL KENT8 HABIGER was born on 03 Mar 1979 in Garden City, Finney County, Kansas. 1014 ROBERT DEAN7 JOHNSON (Fred Dale6, Edna Belle 5 Parks, John Franklin4 Parks, James Alen 3 Parks, H ugh2 Parks, Hugh1 Parks, Fred Dale6, Joseph Arthur) was born on 28 May 1959 in Scott City, Scott County, Kansas. Robert Dean Johnson had the following child: | Habiger, Michael Kent (I1747)
|
| 1268 | At least one living or private individual is linked to this note - Details withheld. | Living (I1192)
|
| 1269 | At least one living or private individual is linked to this note - Details withheld. | Living (I1159)
|
| 1270 | Descendant report child summary: MICHAEL MILES PARKS was born on 24 Jul 1953 in Queens, New York. He married KIM. 635. MARVIN LEE6 PARKS (James Thomas5, James Lewis4, James Alen 3, Hugh2, Hugh1, SamuelA Jr., SamuelB, Tho masC, John JamesD)283, 284 was born on 02 Apr 1935 in Miller, Lyon, Kansas, USA. He died on 03 May 1997 in Hoisington, Barton, Kansas, USA 284. He married Mary Joan Fink on 09 Jul 1961 in Utica, Ness County, Kansas. She was born on 23 Jun 1938 in Quinter, Gove County, Kansas. She died on 08 Sep 1995 in Hoisington, Barton, Kansas, USA285. | PARKS, MICHAEL MILES (I1246)
|
| 1271 | Descendant report child summary: MICHAEL PARKS. | PARKS, MICHAEL (I1261)
|
| 1272 | Descendant report child summary: MICHAEL THOMAS. | THOMAS, MICHAEL (I1532)
|
| 1273 | At least one living or private individual is linked to this note - Details withheld. | Living (I1549)
|
| 1274 | At least one living or private individual is linked to this note - Details withheld. | Living (I1378)
|
| 1275 | At least one living or private individual is linked to this note - Details withheld. | Living (I1765)
|
| 1276 | Descendant report child summary: MICHELLE ANN9 NORTHCUTT was born in Seattle, King County, Washington. | NORTHCUTT, MICHELLE ANN (I1921)
|
| 1277 | Descendant report child summary: MICHELLE JUNE NORTHCUTT. She married JASON LEE FOSTER. 878. PHILLIP EUGENE7 NORTHCUTT (Freeman Ernest6, Idella Jane5 Parks, George Wesley4 Parks, James Alen3 Parks, Hugh2 Parks, Hugh1 Par ks, Freeman Ernest6, Ashford Clayton). He married BARBARA ALLEN MCKINNEY. | She, MICHELLE JUNE NORTHCUTT. (I1491)
|
| 1278 | Descendant report child summary: MICHELLE LYNNEA8 LONGMORE. 973. ROGER EUGENE7 PARKS (Eugene Warren6, James Thomas5, James Lewis4, James Alen 3, Hugh2, Hugh1, SamuelA Jr., SamuelB, ThomasC, John JamesD)308, 309 was born on 27 Nov 1946 in Hoisington, Barton, Kansas, USA308, 309. He died on 27 Mar 2002 in Keller, Tarrant County, Texas. He married Rebecca Ann Burgat on 23 Jul 1965 in Hoisington, Barton County, Kansas. She was born on 05 No v 1946 in Hoisington, Barton, Kansas, USA. | JamesD)308, MICHELLE LYNNEA LONGMORE. 973. ROGER EUGENE PARKS (Eugene Warren, James Thomas, James Lewis, James Alen 3, Hugh, Hugh, SamuelA (I1663)
|
| 1279 | Descendant report child summary: MICHELLE MARIE8 BURK. She married BOB HARALD FENDENHEIM. | She, MICHELLE MARIE BURK. (I1656)
|
| 1280 | At least one living or private individual is linked to this note - Details withheld. | Living (I1828)
|
| 1281 | Descendant report child summary: MICHELLE WILMOUTH. 1104 RICHARD LEE7 COLVIN (Clara Marie6 Parks, Morris5 Parks, Walter Miller4 Parks, John3 Parks, Alexander2 Parks, Hugh1 Parks, Charles). He married NANCY BALAN . | He, MICHELLE WILMOUTH. 1104 RICHARD LEE COLVIN (Clara Marie Parks, Morris Parks, Walter Miller Parks, John Parks, Alexander Parks, (I1882)
|
| 1282 | Descendant report child summary: MICHELLE8 NORTHCUTT. 877. STEVEN ERNEST7 NORTHCUTT (Freeman Ernest6, Idella Jane5 Parks, George Wesley4 Parks, James Alen3 Parks, Hugh2 Parks, Hugh1 Parks, Freeman Ernest6, Ashford Clayto n). He married KAREN JUNE GOODIN. | He, MICHELLE NORTHCUTT. 877. STEVEN ERNEST NORTHCUTT (Freeman Ernest, Idella Jane Parks, George Wesley Parks, James Alen Parks, Hug (I1486)
|
| 1283 | Descendant report child summary: MIKE PRATT. 885. CLIFFORD KYLE7 PRATT (Ruby Viola 6 Northcutt, Idella Jane5 Parks, George Wesley4 Parks, James Alen3 Parks, Hugh2 Parks, Hugh1 Parks, William Thomas). He married SUSAN . | He, MIKE PRATT. 885. CLIFFORD KYLE PRATT (Ruby Viola 6 Northcutt, Idella Jane Parks, George Wesley Parks, James Alen Parks, Hugh Pa (I1524)
|
| 1284 | At least one living or private individual is linked to this note - Details withheld. | Living (I1834)
|
| 1285 | Descendant report child summary: MILDRED CUMBY was born about 1914 in Illinois, USA. | CUMBY, MILDRED (I579)
|
| 1286 | Descendant report child summary: MILDRED JEAN PARKS. She married E. C. TRUSTY. She married ROBERT WALKER. | She, MILDRED JEAN PARKS. (I740)
|
| 1287 | Descendant report child summary: MILLARD PARKS was born in 1907. He died in 1972. He married LILA FRANCES PRINCE. She was born in 1912. She died in 1951. He married EDA MAE. He married BULA. 187. WILLIS EDWARD 4 PARKS (J ohn3, Alexander2, Hugh1, SamuelA Jr., SamuelB, ThomasC, John JamesD) was born in 1871 in Indiana, USA. He died about 21 Jul 1955 in Scottsburg, Scott County, Indiana. He married ORA ROBBINS. She was born about 1883 in In diana, USA. She died about 20 | PARKS, MILLARD (I537)
|
| 1288 | Descendant report child summary: MILTON RAY7 PRATT. He married Kathy McCarty on 20 Jul 1974. | He, MILTON RAY PRATT. (I1202)
|
| 1289 | Descendant report child summary: MIMMIE MAE PARKS was born on 15 Mar 1882. She died on 11 Jul 1974. She married Ellsworth Dickey on 25 Sep 1904. | PARKS, MIMMIE MAE (I524)
|
| 1290 | Descendant report child summary: MINERVA BYANCA PARKS34 was born on 13 Mar 1867 in New Hampton, Harrison, Missouri, USA34. She died on 27 Aug 1943 in Osage City, Osage, Kansas, USA. She married William Bryon Henry on 30 Aug 1888 in Albany, Gentry, Missouri, USA. He was born on 14 Dec 1870 in Harrison, Missouri, USA 102. He died on 25 Feb 1946 in Topeka, Shawnee, Kansas, USA. | PARKS, MINERVA BYANCA (I181)
|
| 1291 | Descendant report child summary: MINERVA F. PARKS was born in Sep 1887 in Indiana, USA. | PARKS, MINERVA F. (I204)
|
| 1292 | Descendant report child summary: MINERVA5 RICE was born about 1858. | RICE, MINERVA (I320)
|
| 1293 | Descendant report child summary: MINNIE PARKS was born in Jan 1879 in Indiana, USA. | PARKS, MINNIE (I369)
|
| 1294 | At least one living or private individual is linked to this note - Details withheld. | Living (I1818)
|
| 1295 | Descendant report child summary: MOLLIE RICE was born about 1868. She married UNKNOWN ROBERTSON. | RICE, MOLLIE (I327)
|
| 1296 | At least one living or private individual is linked to this note - Details withheld. | Living (I1614)
|
| 1297 | Descendant report child summary: MONTE J. WATSON. | J, MONTE (I1434)
|
| 1298 | Descendant report child summary: MORRIS LEE PARKS. He married UNKNOWN. He married (2) KAY on 06 Dec 1963. 453. JOHN WALTER5 PARKS (Walter Miller4, John3, Alexander2, Hugh1, SamuelA Jr., SamuelB, ThomasC, John JamesD) was born on 25 Jul 1912. He married Evaleen Hostetteler on 28 Jan 1933. She was born on 23 Dec 1910. | He, MORRIS LEE PARKS. (I960)
|
| 1299 | Descendant report child summary: MORRIS PARKS was born on 05 Feb 1906. He died in Oct 1968 in Kokomo, Howard County, Indiana. He married THELMA WAISNER. | PARKS, MORRIS (I547)
|
| 1300 | Descendant report child summary: MURIEL HELENA PARKS was born on 25 Apr 1917. She married (1) HENRY CLAY COCHRAN on 12 Sep 1939. He was born on 28 Dec 1909 in Underwood. He died on 08 Jun 1975 in Scott County, Indiana. S he married (2) JOHN SAMUEL CARR on 26 Feb 1980. He was born on 08 Aug 1902 in Antwerp, New York. He died on 27 Aug 1988. | PARKS, MURIEL HELENA (I552)
|
