Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Montgomery Cemetery, Rhea Co., TN
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1288 | Samuel Parks LK=AP | ||
| 2 | I1291 | Samuel Parks LK=AP | ||
| 3 | I959 | Samuel Parks LK=AP | ||
| 4 | I991 | Samuel Parks LK=AP | ||
| 5 | I986 | Samuel Parks LK=AP | ||
| 6 | I1290 | Samuel Parks LK=AP |
