Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Roane Co. TN by W. A. Sitzlar MG
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Broglin | 9 Nov 1913 | F57 | Samuel Parks LK=AP |
| 2 | Brummitt / Parks | 13 May 1921 | F77 | Samuel Parks LK=AP |
| 3 | Husk / Parks | 25 Oct 1908 | F312 | Samuel Parks LK=AP |
| 4 | Lynn / Della Hester | 7 Feb 1931 | F265 | Samuel Parks LK=AP |
| 5 | Lynn / Plemons | 2 Jun 1918 | F88 | Samuel Parks LK=AP |
| 6 | Marney / Parks | 19 Nov 1922 | F191 | Samuel Parks LK=AP |
| 7 | Moore / Parks | 11 Nov 1923 | F75 | Samuel Parks LK=AP |
| 8 | Parks / Adcox | 16 Sep 1926 | F193 | Samuel Parks LK=AP |
| 9 | Parks / Parks | 11 Apr 1925 | F72 | Samuel Parks LK=AP |
| 10 | Parks / Plemens | 1 Apr 1934 | F261 | Samuel Parks LK=AP |
