Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Stephens Chapel Cemetery, Butler, Kentucky, USA
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3035 | Samuel Parks LK=AP | ||
| 2 | I3067 | Samuel Parks LK=AP | ||
| 3 | I3058 | Samuel Parks LK=AP | ||
| 4 | I3041 | Samuel Parks LK=AP | ||
| 5 | I3048 | Samuel Parks LK=AP | ||
| 6 | I3040 | Samuel Parks LK=AP |
