Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for First Name equals BILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brock, Bill | I2547 | Samuel Parks LK=AP | ||
| 2 | Brummitt, Bill | I1926 | b. 30 May 1925 | Tennessee, USA | Samuel Parks LK=AP |
| 3 | Egger, Bill | I2214 | Hugh Parks Sr. LK=IP | ||
| 4 | Frost, Bill | I356 | Samuel Parks LK=AP | ||
| 5 | HENRY, BILL | I888 | Hugh Parks Sr. LK=IP | ||
| 6 | Hickey, Bill | I2315 | b. 1 Feb 1927 | Samuel Parks LK=AP | |
| 7 | Shaw, Bill | I1854 | Samuel Parks LK=AP | ||
| 8 | Walters, Bill | I288 | Samuel Parks LK=AP |




