Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 11 of 11 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Collins, Jane | I1499 | Samuel Parks LK=AP | ||
| 2 | Cunningham, Jane | I2490 | b. 1760 | Baltimore, Maryland, USA | Samuel Parks LK=AP |
| 3 | Livingstone, Jane | I7 | William Park LK=ABA | ||
| 4 | Park, Jane | I21 | b. 1819 | England | William Park LK=ABA |
| 5 | Park, Jane | I27 | b. 1838 | Eng | William Park LK=ABA |
| 6 | Park, Jane | I32 | b. 1842 | England | William Park LK=ABA |
| 7 | PARKS, JANE | I36 | b. Abt 1821 | North Carolina | Hugh Parks Sr. LK=IP |
| 8 | Pittman, Jane | I1046 | b. 9 Jan 1832 | Sauquaim Co., OH | Samuel Parks LK=AP |
| 9 | Unknown, Jane | I1079 | Samuel Parks LK=AP | ||
| 10 | Unknown, Jane | I16 | Hugh Parks Sr. LK=IP | ||
| 11 | [--?--], Jane | I2734 | b. Abt 1806 | Tennessee, USA | Samuel Parks LK=AP |




