Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name starts with BILLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Billy Ray | I3231 | b. 13 Jun 1933 | Samuel Parks LK=AP | |
| 2 | GOBLE, BILLY CLOYDE | I1615 | b. 20 Feb 1980. 934. JERRY DEAN7 POPPLEWELL (Elizabet | Hugh Parks Sr. LK=IP | |
| 3 | He, BILLY JAMES. | I937 | Hugh Parks Sr. LK=IP | ||
| 4 | Jr, Billy Ray Burnett | I2014 | Hugh Parks Sr. LK=IP | ||
| 5 | Kincannon, Billy Glenn | I821 | Samuel Parks LK=AP | ||
| 6 | PARKS, BILLY JOE | I1889 | b. 11 Aug 1980. 1129 LUANN MARIE7 DAVIS (James Delano | Hugh Parks Sr. LK=IP | |
| 7 | Roberts, Billy Ray | I2677 | Samuel Parks LK=AP |



