Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 17 of 17 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carlene | I1304 | Hugh Parks Sr. LK=IP | ||
| 2 | Bales, Carl "Buddy" | I383 | Samuel Parks LK=AP | ||
| 3 | Eunice, Carl Edgar | I3258 | Samuel Parks LK=AP | ||
| 4 | Fischer, Carl | I1688 | Hugh Parks Sr. LK=IP | ||
| 5 | Fugate, Carl C. | I556 | b. 20 Apr 1897 | Samuel Parks LK=AP | |
| 6 | Fugate, Carlos | I595 | b. UNKNOWN | Samuel Parks LK=AP | |
| 7 | HOPPER, CARL | I2177 | Hugh Parks Sr. LK=IP | ||
| 8 | Manning, Carl F. | I846 | b. 24 May 1923 | Samuel Parks LK=AP | |
| 9 | MCDONALD, CARLE | I2230 | Hugh Parks Sr. LK=IP | ||
| 10 | Oklahoma, Carl Fischer in Ft. Sill, | I2220 | Hugh Parks Sr. LK=IP | ||
| 11 | PARKS, CARL HENRY | I445 | b. 22 Aug 1906 | New Hampton, Harrison, Missouri | Hugh Parks Sr. LK=IP |
| 12 | Parks, Carl Mac | I403 | b. 30 Oct 1937 | Samuel Parks LK=AP | |
| 13 | PARKS, CARL RAYMOND | I528 | b. 11 Nov 1891 | Hugh Parks Sr. LK=IP | |
| 14 | Parks, Carl Stockton | I444 | b. UNKNOWN | Samuel Parks LK=AP | |
| 15 | Parks, Carlie Estill | I3035 | b. 8 Apr 1890 | Butler, Kentucky, USA | Samuel Parks LK=AP |
| 16 | Pittman, Carlton Lamar | I911 | Samuel Parks LK=AP | ||
| 17 | Smith, Carl | I1234 | Samuel Parks LK=AP |




