Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 9 of 9 for First Name starts with CAROLYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | 1917, Carolyn Carrie Cook in | I2094 | Hugh Parks Sr. LK=IP | ||
| 2 | Adcock, Carolyn | I2136 | Hugh Parks Sr. LK=IP | ||
| 3 | Catt, Carolyn | I1837 | Hugh Parks Sr. LK=IP | ||
| 4 | Cook, Carolyn Carrie | I804 | Hugh Parks Sr. LK=IP | ||
| 5 | Cox, Carolyn | I3132 | Samuel Parks LK=AP | ||
| 6 | Dawson, Carolyn | I311 | b. 16 Jan 1942 | Samuel Parks LK=AP | |
| 7 | Parks, Carolyn | I2936 | Samuel Parks LK=AP | ||
| 8 | PARKS, CAROLYN | I807 | Hugh Parks Sr. LK=IP | ||
| 9 | Williams, Carolyn Ann | I3412 | Samuel Parks LK=AP |



