Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for First Name starts with CHRISTOPHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BLOCHER, CHRISTOPHER | I95 | b. Abt 1847 | Indiana, USA | Hugh Parks Sr. LK=IP |
| 2 | Gondocs, Christopher Louis | I1890 | Hugh Parks Sr. LK=IP | ||
| 3 | ISAACS, CHRISTOPHER SHANE | I1442 | Hugh Parks Sr. LK=IP | ||
| 4 | NORTHCUTT, CHRISTOPHER ELI | I1509 | Hugh Parks Sr. LK=IP | ||
| 5 | Parks, Christopher Compton | I81 | b. Aug 1867 | Tennessee, USA | Samuel Parks LK=AP |
| 6 | Robison, Christopher | I1837 | Samuel Parks LK=AP | ||
| 7 | SMITH, CHRISTOPHER O. | I459 | b. | Mar 1888 in Missouri, USA | Hugh Parks Sr. LK=IP |
| 8 | TUCKER, CHRISTOPHER LYNN | I1634 | Hugh Parks Sr. LK=IP |




