Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 9 of 9 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alley, Ernest Guy | I2342 | b. 31 Aug 1887 | Samuel Parks LK=AP | |
| 2 | Branson, Ernest M. | I2367 | b. 23 Dec 1905 | Tennessee, USA | Samuel Parks LK=AP |
| 3 | Hale, Ernest | I2487 | b. Abt 1914 | Samuel Parks LK=AP | |
| 4 | Park, Ernest | I65 | b. 1906 | Carlisle, Cumberland, England | William Park LK=ABA |
| 5 | PARKS, ERNEST EARL | I924 | b. 28 Oct 1905 | Hugh Parks Sr. LK=IP | |
| 6 | Parks, Ernest Edward "Joe" | I3202 | b. 25 Mar 1923 | Sligo, Dent, Missouri, USA | Samuel Parks LK=AP |
| 7 | Parks, Ernest Eugene | I513 | b. 31 Dec 1918 | Tennessee, USA | Samuel Parks LK=AP |
| 8 | Plemons, Ernest | I1865 | Samuel Parks LK=AP | ||
| 9 | W, ERNEST | I1708 | Hugh Parks Sr. LK=IP |




