Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 10 of 10 for First Name starts with HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bean, Helen L. | I3134 | b. 21 Nov 1910 | Samuel Parks LK=AP | |
| 2 | Boner, Helen Marie | I759 | Hugh Parks Sr. LK=IP | ||
| 3 | Bryon), HELEN THOMAS. 382. GOLDIE MYRTLE HENRY (Minerva Byanca Parks, Benjamin Franklin Parks, Hugh Parks, Hugh Parks, William | I857 | b. 19 Jul 1891 | New Hampton, Harrison, Missouri, USA | Hugh Parks Sr. LK=IP |
| 4 | CUMBY, HELEN | I578 | b. Abt 1911 | Illinois, USA | Hugh Parks Sr. LK=IP |
| 5 | DeVaney, Helena | I2748 | Samuel Parks LK=AP | ||
| 6 | Dominy, Helen | I1055 | Hugh Parks Sr. LK=IP | ||
| 7 | Fager, Helen | I2149 | Hugh Parks Sr. LK=IP | ||
| 8 | Frost, Helen Louise | I344 | b. 12 Jan 1926 | Tennessee, USA | Samuel Parks LK=AP |
| 9 | McCully, Helen Cleo | I778 | b. Abt 1899 | Samuel Parks LK=AP | |
| 10 | Smith, Helen | I655 | Samuel Parks LK=AP |




