Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name starts with JUDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Judy | I2659 | Samuel Parks LK=AP | ||
| 2 | Clements, Judy Ann | I3192 | Samuel Parks LK=AP | ||
| 3 | Coe, Judy | I1715 | Hugh Parks Sr. LK=IP | ||
| 4 | Northcutt, Judy Evelyn | I1502 | Hugh Parks Sr. LK=IP | ||
| 5 | PARKS, JUDY | I1718 | Hugh Parks Sr. LK=IP | ||
| 6 | POPPLEWELL, JUDY KAY | I1169 | Hugh Parks Sr. LK=IP | ||
| 7 | She, JUDY EVELYN NORTHCUTT. | I1100 | Hugh Parks Sr. LK=IP |



