Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Danolds, Katherine A. | I214 | Hugh Parks Sr. LK=IP | ||
| 2 | McGann, Katherine "Katie" Jane | I71 | b. 28 Sep 1890 | Rhea Springs, Rhea Co,. TN | Samuel Parks LK=AP |
| 3 | Odom, Katherine | I2727 | Samuel Parks LK=AP | ||
| 4 | Oustiane, Katherine | I2892 | b. 1568 | Samuel Parks LK=AP | |
| 5 | Parks, Katherine Pauline | I338 | b. 16 Mar 1921 | Rhea Springs, Rhea Co., TN | Samuel Parks LK=AP |
| 6 | Shipley, Katherine Elizabeth | I2303 | b. 19 Nov 1921 | Samuel Parks LK=AP | |
| 7 | WOODS, KATHERINE MARIE | I1991 | Hugh Parks Sr. LK=IP |




