Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name starts with KIM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kim | I1691 | Hugh Parks Sr. LK=IP | ||
| 2 | Cranston, Kim | I1675 | Hugh Parks Sr. LK=IP | ||
| 3 | DUNCAN, KIMBERLY | I1772 | Hugh Parks Sr. LK=IP | ||
| 4 | Hall, Kimberly | I2555 | Samuel Parks LK=AP | ||
| 5 | Kincannon, Kimberly | I889 | Samuel Parks LK=AP | ||
| 6 | MISNER, KIMBERLEE MARIE | I1515 | b. | Wray, Yuma County, Colorado | Hugh Parks Sr. LK=IP |
| 7 | Parks, Kimberly Diane | I424 | b. 15 Oct 1966 | Samuel Parks LK=AP |




