Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 6 of 6 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Maria | I1920 | Hugh Parks Sr. LK=IP | ||
| 2 | Goetz, Maria | I2861 | Samuel Parks LK=AP | ||
| 3 | Herion, Marian | I1588 | Samuel Parks LK=AP | ||
| 4 | Johnson, Mariah | I1373 | b. Abt 1832 | Samuel Parks LK=AP | |
| 5 | Knecht, Maria | I2867 | Samuel Parks LK=AP | ||
| 6 | LANSDOWNE, MARIAN MARIE | I1212 | b. | 1940 | Hugh Parks Sr. LK=IP |




