Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 10 of 10 for First Name starts with MARVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, MARVIN | I903 | b. Abt 1914 | Washington. 408. WILLIAM ELIJAH 5 PARKS (James Madison, William Francis, Hugh, Hugh, SamuelA Jr., SamuelB, ThomasC, John JamesD) was born on 21 Jan 1886 in Saline County, Missouri | Hugh Parks Sr. LK=IP |
| 2 | Bankston, Marvin Cletus | I1239 | b. 17 Jul 1916 | Tennessee, USA | Samuel Parks LK=AP |
| 3 | BOYD, MARVIN | I976 | Hugh Parks Sr. LK=IP | ||
| 4 | Galyon, Marvin Lee | I371 | Samuel Parks LK=AP | ||
| 5 | PARKS, MARVIN ANDREW | I408 | b. 20 Jul 1890 | Gentry, Missouri, USA | Hugh Parks Sr. LK=IP |
| 6 | PARKS, MARVIN EARL | I402 | b. 15 Apr 1890 | Wood River, Hall County, Nebraska | Hugh Parks Sr. LK=IP |
| 7 | PARKS, MARVIN ELMORE | I172 | b. 06 Jul 1869 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 8 | PARKS, MARVIN LEE | I779 | b. 02 Apr 1935 | Miller, Lyon, Kansas, USA | Hugh Parks Sr. LK=IP |
| 9 | Parks, Marvin M. | I3058 | b. 22 May 1923 | Butler, Kentucky, USA | Samuel Parks LK=AP |
| 10 | Roberts, Marvin | I2676 | Samuel Parks LK=AP |




