Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 15 of 15 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abercrombie, Michael | I1900 | Hugh Parks Sr. LK=IP | ||
| 2 | Bankston, Michael Craig | I3221 | b. 22 Mar 1967 | Samuel Parks LK=AP | |
| 3 | Dowse, Michael | I1468 | Hugh Parks Sr. LK=IP | ||
| 4 | Habiger, Michael Kent | I1747 | Hugh Parks Sr. LK=IP | ||
| 5 | Kehl, Michael | I222 | Samuel Parks LK=AP | ||
| 6 | Longmore, Michael Anthony | I1662 | Hugh Parks Sr. LK=IP | ||
| 7 | Martin, Michael | I2274 | Samuel Parks LK=AP | ||
| 8 | PARKS, MICHAEL | I1261 | Hugh Parks Sr. LK=IP | ||
| 9 | Parks, Michael Cale | I3008 | Samuel Parks LK=AP | ||
| 10 | Parks, Michael David | I1950 | b. 24 May 1971 | Sumter, South Carolina, USA | Samuel Parks LK=AP |
| 11 | PARKS, MICHAEL MILES | I1246 | b. 24 Jul 1953 | Queens, New York | Hugh Parks Sr. LK=IP |
| 12 | POPPLEWELL, MICHAEL EUGENE | I1168 | Hugh Parks Sr. LK=IP | ||
| 13 | Rivers, Michael | I2720 | b. Abt 1865 | Tennessee, USA | Samuel Parks LK=AP |
| 14 | Stewart, Michael Joseph | I1243 | Samuel Parks LK=AP | ||
| 15 | THOMAS, MICHAEL | I1532 | Hugh Parks Sr. LK=IP |




