Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 11 of 11 for First Name starts with RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Duncan, Ronald | I1771 | Hugh Parks Sr. LK=IP | ||
| 2 | Dwyer, Ronald T. | I2976 | Samuel Parks LK=AP | ||
| 3 | Evans, Ronald Lane Jr. | I1397 | Samuel Parks LK=AP | ||
| 4 | Evans, Ronald Lane Sr. | I1396 | Samuel Parks LK=AP | ||
| 5 | HILL, RONALD | I1032 | Hugh Parks Sr. LK=IP | ||
| 6 | JOHNSON, RONALD ALAN | I1282 | b. 21 Oct 1962 | Dighton, Lane County, Kansas | Hugh Parks Sr. LK=IP |
| 7 | Parks, Ronald Garry | I193 | Samuel Parks LK=AP | ||
| 8 | PRATT, RONALD EUGENE | I1205 | b. 16 Mar 1948 | Los Angeles County, California | Hugh Parks Sr. LK=IP |
| 9 | Pridemore, Ronald D. | I1342 | b. 26 Apr 1968 | Samuel Parks LK=AP | |
| 10 | SPRAGUE, RONALD GENE | I1185 | b. 17 Oct 1958 | Hugh Parks Sr. LK=IP | |
| 11 | Stewart, Ronald Lee | I1872 | Hugh Parks Sr. LK=IP |




