Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 9 of 9 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Betty Ross | I644 | b. 13 Feb 1929 | Spring City, Rhea Co., TN | Samuel Parks LK=AP |
| 2 | Brown, David Lynn | I817 | Samuel Parks LK=AP | ||
| 3 | Brown, Eliza J. | I2419 | b. 12 Jul 1877 | Samuel Parks LK=AP | |
| 4 | Brown, George Olney "Buster" | I815 | b. 7 Apr 1923 | Samuel Parks LK=AP | |
| 5 | Brown, Ruth | I628 | Samuel Parks LK=AP | ||
| 6 | Brown, S. W. | I755 | b. Abt 1854 | Tennessee, USA | Samuel Parks LK=AP |
| 7 | Brown, Susan | I49 | b. 1 Jan 1891 | Samuel Parks LK=AP | |
| 8 | Brown, Virgil Mac | I2056 | Samuel Parks LK=AP | ||
| 9 | Brown, William J. | I2420 | b. 14 Jan 1879 | Samuel Parks LK=AP |




