Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 11 of 11 for Last Name equals DEMPSEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dempsey, Charles Edward | I157 | Samuel Parks LK=AP | ||
| 2 | Dempsey, Donna Lynn | I160 | Samuel Parks LK=AP | ||
| 3 | Dempsey, Jada | I2604 | Samuel Parks LK=AP | ||
| 4 | Dempsey, Jennifer | I1655 | Samuel Parks LK=AP | ||
| 5 | Dempsey, Larry | I162 | Samuel Parks LK=AP | ||
| 6 | Dempsey, Rebecca | I1656 | Samuel Parks LK=AP | ||
| 7 | Dempsey, Salli | I2283 | Samuel Parks LK=AP | ||
| 8 | Dempsey, Tera Leanne | I2601 | Samuel Parks LK=AP | ||
| 9 | Dempsey, Thomas Melvin II | I2603 | Samuel Parks LK=AP | ||
| 10 | Dempsey, Thomas Melvin | I163 | Samuel Parks LK=AP | ||
| 11 | Dempsey, Wanda Darlene | I161 | Samuel Parks LK=AP |



