Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for Last Name equals DEVANY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Devany, Aaron | I14 | b. Abt 1779 | Franklin Co., NC | Samuel Parks LK=AP |
| 2 | Devany, Benjamin J. | I1351 | b. 21 Jan 1821 | Franklin Co., NC | Samuel Parks LK=AP |
| 3 | Devany, Elizabeth | I1356 | b. 22 Dec 1823 | Franklin Co., NC | Samuel Parks LK=AP |
| 4 | Devany, Francis "Frank" Pugh | I1362 | b. 30 Oct 1828 | Franklin Co., NC | Samuel Parks LK=AP |
| 5 | Devany, Jenkins | I1384 | b. 1740 | New Castle Co., DE or PA | Samuel Parks LK=AP |
| 6 | Devany, Samuel James | I1360 | b. 5 Jan 1827 | Franklin Co., NC | Samuel Parks LK=AP |
| 7 | Devany, William Henry Fawn | I1348 | b. 28 Jan 1820 | Franklin Co., NC | Samuel Parks LK=AP |




