Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for Last Name equals GUNTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gunter, Alvin Flynn | I2526 | b. 5 Sep 1935 | Samuel Parks LK=AP | |
| 2 | Gunter, Hugh W. | I2730 | b. Abt 1878 | Tennessee, USA | Samuel Parks LK=AP |
| 3 | Gunter, James | I2729 | b. Abt 1873 | Tennessee, USA | Samuel Parks LK=AP |
| 4 | Gunter, James Wiley | I2535 | Samuel Parks LK=AP | ||
| 5 | Gunter, Jason | I2532 | Samuel Parks LK=AP | ||
| 6 | Gunter, Julien G. | I2530 | b. 23 May 1875 | Tennessee, USA | Samuel Parks LK=AP |
| 7 | Gunter, Robert E. | I1998 | b. 27 Dec 1899 | Tennessee, USA | Samuel Parks LK=AP |
| 8 | Gunter, Wiley Wilson | I2525 | b. 7 Apr 1933 | Samuel Parks LK=AP |




