Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 11 of 11 for Last Name equals MARSHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MARSHALL, ALBERT | I608 | b. | Sep 1886 | Hugh Parks Sr. LK=IP |
| 2 | MARSHALL, ALVIN CARL | I610 | b. 28 Mar 1895 | Harrodsburg, Mercer County, Kentucky | Hugh Parks Sr. LK=IP |
| 3 | MARSHALL, ALVIN EARL | I1010 | b. 30 Oct 1931 | Louisville, Jefferson County, kentucky | Hugh Parks Sr. LK=IP |
| 4 | MARSHALL, BLANCH | I609 | Hugh Parks Sr. LK=IP | ||
| 5 | Marshall, Burton Luty | I1631 | b. Abt 1875 | Samuel Parks LK=AP | |
| 6 | Marshall, Carrie Mayfield | I1635 | b. 1 Aug 1892 | Rhea, Tennessee, USA | Samuel Parks LK=AP |
| 7 | Marshall, George Posey | I1633 | b. Mar 1881 | Samuel Parks LK=AP | |
| 8 | Marshall, Henry Jefferson | I1525 | b. 20 Oct 1853 | Tennessee, USA | Samuel Parks LK=AP |
| 9 | Marshall, John | I607 | Hugh Parks Sr. LK=IP | ||
| 10 | Marshall, Theodore | I1632 | b. Jul 1879 | Samuel Parks LK=AP | |
| 11 | Marshall, Walter F. | I1634 | b. 15 Nov 1886 | Chattanooga, Hamilton, Tennessee, USA | Samuel Parks LK=AP |




