Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 16 of 16 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Martin, Atlee Resh Jr. | I913 | Samuel Parks LK=AP | ||
| 2 | Martin, Callie Etta | I326 | b. 6 Aug 1881 | Tennessee, USA | Samuel Parks LK=AP |
| 3 | Martin, Caroline | I988 | Samuel Parks LK=AP | ||
| 4 | Martin, Charlotte Y. | I3218 | Samuel Parks LK=AP | ||
| 5 | Martin, Columbus | I2826 | b. Abt 1859 | Tennessee, USA | Samuel Parks LK=AP |
| 6 | Martin, Edgar Augustus | I2219 | b. 13 Aug 1935 | Samuel Parks LK=AP | |
| 7 | Martin, Edna | I1201 | Hugh Parks Sr. LK=IP | ||
| 8 | Martin, John | I491 | b. Bef 1864 | Samuel Parks LK=AP | |
| 9 | Martin, Julina | I1048 | Samuel Parks LK=AP | ||
| 10 | Martin, Lucie Belle | I2102 | Hugh Parks Sr. LK=IP | ||
| 11 | Martin, Mary | I922 | Samuel Parks LK=AP | ||
| 12 | Martin, Michael | I2274 | Samuel Parks LK=AP | ||
| 13 | Martin, Sarah E. | I2630 | b. Aug 1877 | Tennessee, USA | Samuel Parks LK=AP |
| 14 | Martin, Tabitha | I2610 | Samuel Parks LK=AP | ||
| 15 | Martin, Tiffany Anne | I172 | b. UNKNOWN | Tucson, AZ | Samuel Parks LK=AP |
| 16 | MARTIN, UNKNOWN | I2224 | Hugh Parks Sr. LK=IP |




