Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 19 of 19 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Roberts, Betty Lou | I2675 | Samuel Parks LK=AP | ||
| 2 | Roberts, Billy Ray | I2677 | Samuel Parks LK=AP | ||
| 3 | Roberts, Diana | I2673 | Samuel Parks LK=AP | ||
| 4 | Roberts, Faye | I2678 | Samuel Parks LK=AP | ||
| 5 | Roberts, Glenda | I3270 | Samuel Parks LK=AP | ||
| 6 | Roberts, Hazel | I2672 | Samuel Parks LK=AP | ||
| 7 | Roberts, Herman Lee | I2674 | Samuel Parks LK=AP | ||
| 8 | Roberts, James | I2671 | Samuel Parks LK=AP | ||
| 9 | Roberts, John C. | I2574 | Samuel Parks LK=AP | ||
| 10 | Roberts, Johnny Ray | I2666 | Samuel Parks LK=AP | ||
| 11 | Roberts, Junior | I2679 | Samuel Parks LK=AP | ||
| 12 | Roberts, Leon | I2670 | Samuel Parks LK=AP | ||
| 13 | Roberts, Marvin | I2676 | Samuel Parks LK=AP | ||
| 14 | Roberts, Mary Elizabeth | I2364 | b. Abt 1853 | Samuel Parks LK=AP | |
| 15 | Roberts, Peggy | I2680 | Samuel Parks LK=AP | ||
| 16 | Roberts, Ruth Ann | I1596 | Hugh Parks Sr. LK=IP | ||
| 17 | Roberts, Unknown | I2121 | Samuel Parks LK=AP | ||
| 18 | ROBERTS, UNKNOWN | I2180 | Hugh Parks Sr. LK=IP | ||
| 19 | Roberts, [--?--] | I1987 | Samuel Parks LK=AP |



