Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 10 of 10 for Last Name equals ROBERTSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ROBERTSON, AMANDA | I385 | b. 21 Feb 1876 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 2 | ROBERTSON, BRYANT MICHAEL | I2024 | Hugh Parks Sr. LK=IP | ||
| 3 | ROBERTSON, CHARLES WILLIAM | I384 | b. 25 Sep 1874 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 4 | ROBERTSON, CLARIS ERMA | I626 | Hugh Parks Sr. LK=IP | ||
| 5 | ROBERTSON, CURTIS ELMER | I627 | Hugh Parks Sr. LK=IP | ||
| 6 | Robertson, Jeremiah | I383 | Hugh Parks Sr. LK=IP | ||
| 7 | ROBERTSON, MAGGIE MARY | I386 | b. | 1878 in Missouri, USA | Hugh Parks Sr. LK=IP |
| 8 | ROBERTSON, REVA | I625 | Hugh Parks Sr. LK=IP | ||
| 9 | Robertson, Thomas H. | I2845 | b. 21 May 1842 | Tennessee, USA | Samuel Parks LK=AP |
| 10 | ROBERTSON, UNKNOWN | I2077 | Hugh Parks Sr. LK=IP |




