Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for Last Name equals STEPHENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stephens, Andrew | I2055 | Hugh Parks Sr. LK=IP | ||
| 2 | Stephens, John | I3449 | Samuel Parks LK=AP | ||
| 3 | Stephens, Margaret Gertrude | I2987 | b. Abt 1929 | Chattanooga, Hamilton, Tennessee, USA | Samuel Parks LK=AP |
| 4 | Stephens, Raymond Alec | I1247 | b. 1899 | Samuel Parks LK=AP | |
| 5 | Stephens, Sara | I1058 | Samuel Parks LK=AP | ||
| 6 | Stephens, Stephanie | I3448 | Samuel Parks LK=AP | ||
| 7 | Stephens, Walter Madison | I2944 | b. 1 Jun 1905 | Madison, Missouri, USA | Samuel Parks LK=AP |
| 8 | Stephens, Willie Carter | I2945 | b. 7 Aug 1940 | Ellsinore, Carter, Missouri, USA | Samuel Parks LK=AP |




