Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for Last Name equals TUCKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | TUCKER, ANDREW GERALD | I1635 | Hugh Parks Sr. LK=IP | ||
| 2 | TUCKER, CHRISTOPHER LYNN | I1634 | Hugh Parks Sr. LK=IP | ||
| 3 | Tucker, Eleanor | I2656 | Samuel Parks LK=AP | ||
| 4 | Tucker, Gerald Lynn | I1632 | Hugh Parks Sr. LK=IP | ||
| 5 | TUCKER, PATRICK ALLEN | I1190 | b. 29 Nov 1951 | Great Bend, Barton County, Kansas | Hugh Parks Sr. LK=IP |
| 6 | TUCKER, REBECCA SUE | I1193 | b. 01 Feb 1959 | Pratt, Pratt County, Kansas | Hugh Parks Sr. LK=IP |
| 7 | Tucker, Stanley Osborne | I1189 | Hugh Parks Sr. LK=IP | ||
| 8 | Tucker, Unknown | I400 | b. UNKNOWN | Samuel Parks LK=AP |




