Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 17 of 17 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Williams, Carol | I1415 | Hugh Parks Sr. LK=IP | ||
| 2 | Williams, Carolyn Ann | I3412 | Samuel Parks LK=AP | ||
| 3 | Williams, David Ray | I1965 | Hugh Parks Sr. LK=IP | ||
| 4 | Williams, Elvis Bryant | I3062 | Samuel Parks LK=AP | ||
| 5 | WILLIAMS, GOVAN | I2118 | Hugh Parks Sr. LK=IP | ||
| 6 | Williams, Howard | I802 | Samuel Parks LK=AP | ||
| 7 | WILLIAMS, JEFFERY SCOTT | I2208 | Hugh Parks Sr. LK=IP | ||
| 8 | Williams, Lucille | I3251 | b. 1918 | Samuel Parks LK=AP | |
| 9 | Williams, Martha | I2286 | b. Abt 1827 | Samuel Parks LK=AP | |
| 10 | Williams, Martha Elizabeth | I1041 | Samuel Parks LK=AP | ||
| 11 | Williams, Martha Elizabeth | I1042 | b. 1829 | GA | Samuel Parks LK=AP |
| 12 | Williams, Mathias | I3461 | Samuel Parks LK=AP | ||
| 13 | Williams, Norma | I804 | Samuel Parks LK=AP | ||
| 14 | Williams, Pearl | I3410 | b. 30 Aug 1910 | Perry, Kentucky, USA | Samuel Parks LK=AP |
| 15 | Williams, Rachael | I1036 | Samuel Parks LK=AP | ||
| 16 | Williams, Rachael | I964 | Samuel Parks LK=AP | ||
| 17 | WILLIAMS, UNKNOWN | I2162 | Hugh Parks Sr. LK=IP |




